Crop rates
Every crop costed on its own — a single patch, run at the cadence its growth time allows. Figures are per patch, so they compare cleanly regardless of how many you actually farm.
Rated at Farming level 97 — Grixwell. Crops above your level are greyed out — they still show their rates so you can see what is worth training towards. GP per XP is the headline number: lower is cheaper, and negative means the crop pays for itself. Click a column heading to sort, or a row to load that crop into the planner.
Trees
One tree patch, replanted every run
| 30 | 1.0 | 1,482 | 1,482 | -643 | 0.43 | |
| 15 | 1.0 | 481 | 481 | -450 | 0.93 | |
| 45 | 1.0 | 3,448 | 3,448 | -4.6K | 1.34 | |
| 60 | 1.0 | 7,151 | 7,151 | -35.4K | 4.94 | |
| 75 | 1.0 | 13,914 | 13,914 | -82.8K | 5.95 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Hardwood trees
One hardwood patch — logs only, no roots
| 35 | 0.32 | 7,325 | 2,344 | -608 | 0.26 | |
| 66 | 0.28 | 17,928 | 5,020 | -2.4K | 0.47 | |
| 55 | 0.28 | 15,783 | 4,419 | -4.8K | 1.08 | |
| 80 | 0.28 | 20,525 | 5,747 | -13.7K | 2.39 | |
| 92 | 0.25 | 23,352 | 5,838 | -46.9K | 8.03 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Fruit trees
One fruit tree patch, 6 fruit a cycle
| 57 | 1.0 | 6,381 | 6,381 | 7.4K | -1.16 | |
| 51 | 1.0 | 4,792 | 4,792 | 740 | -0.15 | |
| 39 | 1.0 | 2,587 | 2,587 | 160 | -0.06 | |
| 27 | 1.0 | 1,273 | 1,273 | -409 | 0.32 | |
| 42 | 1.0 | 3,037 | 3,037 | -2.9K | 0.97 | |
| 33 | 1.0 | 1,842 | 1,842 | -2.2K | 1.21 | |
| 68 | 1.0 | 10,510 | 10,510 | -33.8K | 3.22 | |
| 81 | 1.0 | 17,895 | 17,895 | -167.7K | 9.37 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Herbs
One herb patch — compost only, never paid for
| 32 | 2.0 | 284 | 569 | 30.7K | -54.02 | |
| 38 | 2.0 | 360 | 720 | 32.7K | -45.43 | |
| 44 | 2.0 | 454 | 907 | 23.9K | -26.36 | |
| 50 | 2.0 | 575 | 1,151 | 27.9K | -24.22 | |
| 56 | 2.0 | 730 | 1,460 | 32.9K | -22.56 | |
| 62 | 2.0 | 923 | 1,845 | 29.2K | -15.83 | |
| 9 | 2.0 | 117 | 233 | 3.4K | -14.74 | |
| 67 | 2.0 | 1,124 | 2,249 | 30.0K | -13.33 | |
| 26 | 2.0 | 224 | 449 | 4.4K | -9.87 | |
| 14 | 2.0 | 140 | 280 | 2.5K | -8.78 | |
| 19 | 2.0 | 168 | 336 | 2.3K | -6.74 | |
| 73 | 2.0 | 1,420 | 2,840 | 19.0K | -6.70 | |
| 85 | 2.0 | 2,106 | 4,213 | 28.2K | -6.69 | |
| 79 | 2.0 | 1,800 | 3,601 | 19.6K | -5.43 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.